Trace Spans

Span Name   |  Running   |   Latency Samples   |   Error Samples
  |     |   [>0s][>10µs][>100µs][>1ms][>10ms][>100ms][>1s][>10s][>1m0s]   |  
Alpha.RunLoop  |  0  |  010101082000  |  0
Badger.Compaction  |  0  |  442015000  |  0
Calculate.Snapshot  |  0  |  0101010108000  |  0
Server.Alter  |  0  |  000002000  |  0
Server.CommitOrAbort  |  0  |  001010105000  |  0
Server.Mutate  |  0  |  0010101010101  |  0
Server.Query  |  1  |  1010101010101010  |  0
api.Dgraph.CommitOrAbort  |  0  |  001010106000  |  0
api.Dgraph.Query  |  1  |  00101010101000  |  10
pb.Raft.Heartbeat  |  4  |  000000000  |  5
pb.Worker.Subscribe  |  2  |  000000000  |  0
pb.Zero.AssignIds  |  0  |  00101000000  |  0
pb.Zero.CommitOrAbort  |  0  |  001010104000  |  0
pb.Zero.Connect  |  0  |  001000100  |  0
pb.Zero.Oracle  |  1  |  000000000  |  0
pb.Zero.ShouldServe  |  0  |  001010104000  |  0
pb.Zero.StreamMembership  |  1  |  000000000  |  0
pb.Zero.Timestamps  |  0  |  001010104000  |  0
pb.Zero.TryAbort  |  0  |  003000000  |  0
pb.Zero.UpdateMembership  |  0  |  00101042000  |  0
processTask.��������acc******  |  0  |  000101010000  |  0
processTask.��������acc******  |  0  |  01010101010001  |  0
processTask.��������app******  |  0  |  0009100000  |  0
processTask.��������app******  |  0  |  00001010000  |  0
processTask.��������app******  |  0  |  0101010101000  |  0
processTask.��������app******  |  0  |  00010100000  |  0
processTask.��������app******  |  0  |  00001010000  |  0
processTask.��������ass******  |  0  |  01010101010000  |  0
processTask.��������bel******  |  0  |  0000510000  |  0
processTask.��������cid******  |  0  |  01010200000  |  0
processTask.��������connector_app******  |  0  |  00010100000  |  0
processTask.��������con******  |  0  |  0101010000  |  0
processTask.��������con******  |  1  |  0101010101011010  |  0
processTask.��������con******  |  0  |  0101010102000  |  0
processTask.��������des******  |  0  |  000010101000  |  0
processTask.��������dgraph.graphql.schema  |  0  |  010100000  |  0
processTask.��������dgraph.typ******  |  0  |  00101000010  |  0
processTask.��������ema******  |  0  |  000010101000  |  0
processTask.��������end******  |  0  |  010101041000  |  0
processTask.��������fir******  |  0  |  010101010101000  |  0
processTask.��������fqd******  |  0  |  0000810000  |  0
processTask.��������has******  |  0  |  00006101000  |  0
processTask.��������has******  |  0  |  0000110000  |  0
processTask.��������has_con******s  |  0  |  01010101010000  |  0
processTask.��������has******  |  0  |  01010101010000  |  0
processTask.��������hos******  |  1  |  0101010101011010  |  0
processTask.��������hub******  |  0  |  0000010000  |  0
processTask.��������hub******  |  0  |  0000010000  |  0
processTask.��������ins******  |  0  |  01010101010000  |  0
processTask.��������ipv******  |  0  |  01010101010100  |  0
processTask.��������ipv******  |  0  |  000101010000  |  0
processTask.��������key******  |  0  |  0100000000  |  0
processTask.��������las******  |  0  |  01010101010000  |  0
processTask.��������las******  |  0  |  00001010000  |  0
processTask.��������las******  |  0  |  010101010101000  |  0
processTask.��������mac******  |  0  |  01010101010015  |  0
processTask.��������net******  |  0  |  01010101010000  |  0
processTask.��������net******  |  0  |  0100000000  |  0
processTask.��������org******  |  0  |  01010101010001  |  0
processTask.��������os_******  |  0  |  01010101010000  |  0
processTask.��������par******  |  0  |  0000410000  |  0
processTask.��������rea******  |  0  |  0000310000  |  0
processTask.��������sta******  |  0  |  0101010103000  |  0
processTask.��������sta******  |  0  |  01010101010000  |  0
processTask.��������sys******  |  0  |  01010101010000  |  0
processTask.��������sys******  |  0  |  0000910000  |  0
processTask.��������tag******  |  0  |  01010101010011  |  0
processTask.��������tag******  |  0  |  00151010000  |  0
processTask.��������tag******_udt  |  0  |  0000010000  |  0
processTask.��������typ******  |  0  |  00010100000  |  0
processTask.��������use******  |  0  |  0101010000  |  0
processTask.��������user_defined_tag******  |  0  |  01010000000  |  0
processTask.��������use******  |  0  |  010101010101001  |  0
processTask.��������use******  |  0  |  000010101000  |  0
processTask.��������val******  |  0  |  0105000000  |  0
processTask.��������val******_typ******  |  0  |  0107100000  |  0
processTask.��������wor******  |  0  |  000010101000  |  0
worker.CommitOverNetwork  |  0  |  001010104000  |  0
worker.GetSchemaOverNetwork  |  0  |  0101010101000  |  0
worker.MutateOverNetwork  |  0  |  0010101010000  |  0
worker.getSchema  |  0  |  0101010101000  |  0

Span Name: api.Dgraph.Query

10 Requests

When                       Elapsed (sec)
----------------------------------------
2021/04/13-16:12:30.226486    60.001148 trace_id: 3d3be3e56e9a962f84d27b74c08fbb26 span_id: 16c9f59f630d566e
                                        Status{canonicalCode=UNKNOWN, des******=": context deadline exceeded"}
                                        Attributes:{Client=false, FailFast=false}
           16:12:30.226553      .    67 received message [757 bytes, 757 compressed bytes]
2021/04/13-16:13:30.228099    60.001196 trace_id: 6ce40e468afec2d09fbb448c30943058 span_id: 227206078ac62243
                                        Status{canonicalCode=UNKNOWN, des******=": context canceled"}
                                        Attributes:{Client=false, FailFast=false}
           16:13:30.228171      .    71 received message [757 bytes, 757 compressed bytes]
2021/04/13-16:14:30.229600    60.000233 trace_id: b84dcb26770322cc27afca6bc2a137be span_id: 2e1b176eb07fef17
                                        Status{canonicalCode=UNKNOWN, des******=": context deadline exceeded"}
                                        Attributes:{Client=false, FailFast=false}
           16:14:30.229663      .    62 received message [757 bytes, 757 compressed bytes]
2021/04/13-16:15:30.230868    60.000584 trace_id: f84385edf5a70a8b78a3272893af0745 span_id: 790b914cbe7e005b
                                        Status{canonicalCode=UNKNOWN, des******=": context deadline exceeded"}
                                        Attributes:{Client=false, FailFast=false}
           16:15:30.230991      .   123 received message [757 bytes, 757 compressed bytes]
2021/04/13-16:16:30.232309    60.001121 trace_id: 4442a05646d01896558f598f04a70972 span_id: 466d383cfdf188c1
                                        Status{canonicalCode=UNKNOWN, des******=": context deadline exceeded"}
                                        Attributes:{Client=false, FailFast=false}
           16:16:30.232419      .   109 received message [762 bytes, 762 compressed bytes]
2021/04/13-16:17:30.234177    60.000141 trace_id: a6f62b7fee5da4acd0dfe2a4de9063d9 span_id: 915db21a0bf19904
                                        Status{canonicalCode=UNKNOWN, des******=": context deadline exceeded"}
                                        Attributes:{Client=false, FailFast=false}
           16:17:30.234270      .    92 received message [757 bytes, 757 compressed bytes]
2021/04/13-16:18:30.235591    60.001025 trace_id: a940e39630f6a70ad1107b74fd63be61 span_id: 9d06c38131aa66d9
                                        Status{canonicalCode=UNKNOWN, des******=": context deadline exceeded"}
                                        Attributes:{Client=false, FailFast=false}
           16:18:30.235659      .    68 received message [757 bytes, 757 compressed bytes]
2021/04/13-16:19:30.237485    60.000069 trace_id: 8b5b72df8fd6e71bef4506d2108d1d88 span_id: e8f63c603fa9771c
                                        Status{canonicalCode=UNKNOWN, des******=": context deadline exceeded"}
                                        Attributes:{Client=false, FailFast=false}
           16:19:30.237588      .   102 received message [757 bytes, 757 compressed bytes]
2021/04/13-16:20:30.238874    60.000604 trace_id: 1f93a401a35849986ea0c1ce0f8d298e span_id: f49f4dc7656244f1
                                        Status{canonicalCode=UNKNOWN, des******=": context deadline exceeded"}
                                        Attributes:{Client=false, FailFast=false}
           16:20:30.238928      .    54 received message [757 bytes, 757 compressed bytes]
2021/04/13-16:11:30.225217    60.000526 trace_id: 615720af2031c5d943e9693ee96ddd19 span_id: cbd87bc1550e452b
                                        Status{canonicalCode=UNKNOWN, des******=": context deadline exceeded"}
                                        Attributes:{Client=false, FailFast=false}
           16:11:30.225289      .    71 received message [757 bytes, 757 compressed bytes]

TraceId means sampled request. TraceId means not sampled request.